Here you will find some additional, useful information about our Schaller product catalog.
Surface finishing
This Schaller Bridge "Hannes" is an example of the subtle differences between various surface finishes.
![]() ![]() ![]() | ||
| NI-Nickel | CH-Chrome | SC-SatinChrome |
![]() ![]() ![]() | ||
| BC-BlackChrome | GO-Gold | RU-Ruthenium |
![]() ![]() | ||
SP-SatinPearl | VC-VintageCopper | |
Ruthenium
In addition to information about ruthenium you will also find further coating options consisting of a gold/ruthenium combination. You will find more information about the metal Ruthenium under News, Press and Service/Lexicon.


Measure specifications
All measurements in the product catalogue are given in mm (inch), unless a different unit of measurement is stated.
Technical drawings and operating instructions
We do not accept any liability for the correctness of the technical drawings. Prior to installation, please measure for yourself once more, so you can consider regular manufacturing tolerances.
Please note that the technical data can also vary slightly, depending on the surface color. This is due to the difference in the galvanic coating and the galvanic layering, which depends on the color (nickel, chrome etc).
The technical drawings can be printed on one page width. Should the technical drawings not fit on one page, however, please check your print page setup (note: they can be several pages long).
From time to time, the measurements given in the file downloads on our website may differ from those given in the catalogue. Please bear in mind that the measurements given in the online downloads are current. Any discrepancies will be corrected when the catalogue is updated.

String retainers
You can use string retainers from your general guitar parts supplier as an alternative to our string ferrules.
Dimensions and adjustment options
Here, you can find an overview of the three-dimensional adjustment options for our Schaller bridges.
Specifics in mm:
| Height | Single- slide | String | Intonation | |||||
| min | max | Slide- way | Slide- way | min | max | Slide- way | Slide- way | |
| Hannes Bridge | 10,3 | 13,8 | 3,5 | 3,3 | ||||
| STM | height-adjustable-screw | 4,0 | 48,5 | 57,5 | 9,0 | 7,0 | ||
| Tailpiece | ||||||||
| Fine Tuning Tailpiece | ||||||||
| Stop Tailpiece | ||||||||
| GTM | height-adjustable-screw | 7,5 | ||||||
Bridge-Tailpiece- | height-adjustable-screw | 7,5 | ||||||
| Bridge-Tailpiece- Combination 456 | height-adjustable-screw | 7,5 | ||||||
| 3D-6 | 9,6 | 13,8 | 4,2 | 3,0 | 50,0 | 56,5 | 6,5 | 16,0 |
| 3D-6 String anchoring from underneath | ||||||||
| 3D-4 | 9,7 | 15,1 | 5,4 | 4,7 | 53,4 | 62,8 | 9,4 | 18,0 |
| 3D-5 | 9,7 | 15,4 | 5,7 | 2,5 | 65,0 | 70,0 | 5,0 | 19,7 |
| 3D-8 | ||||||||
| Bass Bridge 2000 4-strings | 9,8 | 16,2 | 6,4 | 45,5 | 65,0 | 19,5 | 12,0 | |
| Bass Bridge 2000 5-strings | 9,8 | 16,2 | 6,4 | 60,5 | 81,0 | 20,5 | 12,0 | |
| Bass Bridge 2000 6-strings | 9,8 | 16,2 | 6,4 | 76,5 | 97,5 | 21,0 | 12,0 | |
| 3D-6 Piezo | 10,7 | 14,7 | 4,0 | 12,3 | ||||
| GTM Piezo | height-adjustable-screw | 7,0 | ||||||
| Bridge-Tailpiece- Combination 455 Piezo | ||||||||
| Bridge-Tailpiece- Combination 456 Piezo | ||||||||
| 3D-4 Piezo | 9,0 | 14,0 | 5,0 | 16,0 | ||||
Here in inch:
| Height | Single- slide | String | Intonation | |||||
| min | max | Slide- way | Slide- way | min | max | Slide- way | Slide- way | |
| Hannes Bridge | 0,4055 | 0,5433 | 0,1378 | 0,1299 | ||||
| STM | height-adjustable-screw | 0,1575 | 1,9094 | 2,2638 | 0,3543 | |||
| Tailpiece | ||||||||
| Fine Tuning Tailpiece | ||||||||
| Stop Tailpiece | ||||||||
| GTM | height-adjustable-screw | 0,2756 | ||||||
Bridge-Tailpiece- | height-adjustable-screw | 0,2953 | ||||||
| Bridge-Tailpiece- Combination 456 | height-adjustable-screw | 0,2953 | ||||||
| 3D-6 | 0,378 | 0,5433 | 0,1654 | 0,1181 | 1,9685 | 2,2244 | 0,2559 | 0,6299 |
| 3D-6 String anchoring from underneath | ||||||||
| 3D-4 | 0,382 | 0,594 | 0,2126 | 0,1850 | 2,1024 | 2,4724 | 0,3701 | 0,7087 |
| 3D-5 | 0,382 | 0,606 | 0,2244 | 0,0984 | 2,5591 | 2,7559 | 0,1969 | 0,7756 |
| 3D-8 | ||||||||
| Bass Bridge 2000 4-strings | 0,386 | 0,638 | 0,2520 | 1,7913 | 2,5591 | 0,7677 | 0,4724 | |
| Bass Bridge 2000 5-strings | 0,386 | 0,638 | 0,2520 | 2,3819 | 3,1890 | 0,8071 | 0,4724 | |
| Bass Bridge 2000 6-strings | 0,386 | 0,638 | 0,2520 | 3,0118 | 3,8386 | 0,8268 | 0,4724 | |
| 3D-6 Piezo | 0,421 | 0,579 | 0,1575 | 0,4843 | ||||
| GTM Piezo | height-adjustable-screw | 0,2756 | ||||||
| Bridge-Tailpiece- Combination 455 Piezo | ||||||||
| Bridge-Tailpiece- Combination 456 Piezo | ||||||||
| 3D-4 Piezo | 0,354 | 0,551 | 0,1969 | 0,6299 | ||||
Bolt- and Screwdistance
Specifics of distance and size in mm (inch):
The functional dimensions of our bridges in mm (inch) are given in the table below:
| Bridge | Bolt-/Screwdistance | Sleeve gauge | Bolt gauge |
| Hannes Bridge | 43,5 (1,7126) | - | - |
| STM | 74,0 (2,9134) | 7,2 (0,283) | 4,9 (0,193) |
| Tailpiece | 82,0 (3,2283) | 11,2 (0,441) | 7,9 (0,311) |
| Fine Tuning Tailpiece | 82,0 (3,2283) | 11,2 (0,441) | 7,9 (0,311) |
| Stop Tailpiece | 82,0 (3,2283) | 11,2 (0,441) | 7,9 (0,311) |
| GTM | 74,0 (2,9134) | 7,2 (0,283) | 4,9 (0,193) |
| Bridge-Tailpiece- Combination 455 | 82,0 (3,2283) | 11,2 (0,441) | 7,9 (0,311) |
| Bridge-Tailpiece- Combination 456 | 82,0 (3,2283) | 11,2 (0,441) | 7,9 (0,311) |
| 3D-6 | 20,5/20,5 (0,8071) | - | - |
3D-6 String anchoring from underneath | |||
| 3D-4 | 25,5/25,5 (1,0039) | - | - |
| 3D-5 | 33,0/33,0 (1,2992) | - | - |
| 3D-8 | |||
| Bass Bridge 2000 4-strings | 17,5/17,5/17,5/17,5 (0,6890) | - | - |
| Bass Bridge 2000 5-strings | 17,5/17,5/17,5/17,5 (0,6890) | - | - |
| Bass Bridge 2000 6-strings | 17,5/17,5/17,5/17,5/17,5 (0,6890) | - | - |
| 3D-6 Piezo | 25,5/25,5 (1,0039) | - | - |
| GTM Piezo | 74,0 (2,9134) | 7,2 (0,283) | 4,9 (0,193) |
| Bridge-Tailpiece- Combination 455 Piezo | |||
| Bridge-Tailpiece- Combination 456 Piezo | |||
| 3D-4 Piezo | 25,5/25,5 (1,0039) | - | - |
Allen Key
We use six different Allen wrenches to adjust the various screws on our bridges. The sizes for these are 1.27mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm and 3.5mm. The following table shows which Allen wrenches should be used for each type of bridge (all measurements are stated in mm):
| Article | Allen keys (mm) | mm | mm | inch | inch | inch | |
Hannes Bridge | 2,0 | 2,5 | 3,0 | 0,0787 | 0,0984 | 0,1181 | |
3D-4 | 1,5 |
|
| 0,0591 |
|
| |
3D-5 | 1,5 |
|
| 0,0591 |
|
| |
3D-6 | 1,27 |
|
| 0,0500 |
|
| |
Bass Steg 2000 | 1,5 | 3,0 |
| 0,0591 | 0,1181 |
|
| Bridges | Height adjustment | String adjustment | Intonation adjustment |
| Hannes bridge | 2,0 | 2,5 | - |
| STM | - | - | - |
| Tailpiece | - | - | - |
| Fine Tuning Tailpiece | - | - | - |
| Stop Tailpiece | - | - | - |
| GTM | - | - | - |
| Bridge-Tailpiece- Combination 455 | - | - | - |
| Bridge-Tailpiece- Combination 456 | - | - | - |
| 3D-6 | 1,27 | - | - |
| 3D-6 String anchoring from underneath | |||
| 3D-4 | 1,5 | - | - |
| 3D-5 | 1,5 | - | - |
| 3D-8 | |||
| Bass Bridge 2000 4-strings | 1,5 | 1,5 | 3,0 |
| Bass Bridge 2000 5-strings | 1,5 | 1,5 | 3,0 |
| Bass Bridge 2000 6-strings | 1,5 | 1,5 | 3,0 |
| 3D-6 Piezo | 1,27 | - | - |
| GTM Piezo | - | - | - |
| Bridge-Tailpiece- Combination 455 Piezo | |||
| Bridge-Tailpiece- Combination 456 Piezo | |||
| 3D-4 Piezo | 1,5 | - | - |
Which Schaller bridges can left-handed players use?
| Bridges | Lefthanded? |
| Hannes bridge | No |
| STM | No |
| Tailpiece | Yes |
| Fine Tuning Tailpiece | Yes |
| Stop Tailpiece | Yes |
| GTM | Yes |
| Bridge-Tailpiece- Combination 455 | Yes |
| Bridge-Tailpiece- Combination 456 | Yes |
| 3D-6 | Yes |
| 3D-6 String anchoring from underneath | |
| 3D-4 | Yes |
| 3D-5 | Yes |
| 3D-8 | |
| Bass Bridge 2000 4-strings | Yes |
| Bass Bridge 2000 5-strings | Yes |
| Bass Bridge 2000 6-strings | Yes |
| 3D-6 Piezo | Yes |
| GTM Piezo | Yes |
| Bridge-Tailpiece- Combination 455 Piezo | |
| Bridge-Tailpiece- Combination 456 Piezo | |
| 3D-4 Piezo | Yes |









