Here you will find some additional, useful information about our Schaller product catalog.
Surface finishing
This Schaller M6 locking machine head is an example of the subtle differences between various surface finishes.
![]() ![]() ![]() | ||
| NI-Nickel | CH-Chrome | SC-SatinChrome |
![]() ![]() ![]() | ||
| BC-BlackChrome | GO-Gold | RU-Ruthenium |
![]() ![]() | ||
SP-SatinPearl | VC-VintageCopper | |
Here you can see our high-quality plating in direct comparison:

NI-Nickel, CH-Chrome, SC-Satinchrome, BC-Blackchrome, GO-Gold, RU-Ruthenium, SP-SatinPearl, VC-VintageCopper.
Measure specifications
All measurements in the product catalogue are given in mm (inch), unless a different unit of measurement is stated.
Technical drawings and operating instructions
We do not accept any liability for the correctness of the technical drawings. Prior to installation, please measure for yourself once more, so you can consider regular manufacturing tolerances.
Please note that the technical data can also vary slightly, depending on the surface color. This is due to the difference in the galvanic coating and the galvanic layering, which depends on the color (nickel, chrome etc).
The technical drawings can be printed on one page width. Should the technical drawings not fit on one page, however, please check your print page setup (note: they can be several pages long).
From time to time, the measurements given in the file downloads on our website may differ from those given in the catalogue. Please bear in mind that the measurements given in the online downloads are current. Any discrepancies will be corrected when the catalogue is updated.

M6 Industrial version
Here you can see our Schaller M6 Machine Head industrial version "J", with a 135 degree bracket or "PIN" for guitar manufacturers. Please contact us directly.


Housings Machine Heads
Two different housings are available for some machine heads: The “J” shape, for external mounting via screws; and “Pin”, for locking on the head plate. The difference can be seen in the following images:
![]() ![]() ![]() | ||
Version "J"-Shape | Version with Pin | Version with Pin |
The following table provides the type of attachment and axis diameter for all Schaller machine heads in mm (inch). Several machine heads come in different versions.
| Machine Heads | Brackets | Pin | Diameter of bore holes for axis | Thickness of headplate from - to |
| M6-Series | 180° | 9,8 (0,3858) | 11,0 - 18,0 (0,4331-0,7087) | |
| M6 Mini Series | 90° | 9,8 (0,3858) | 11,0 - 15,5 (0,4331-0,6102) | |
M6 Mini Series | 90° + 270 | 9,8 (0,3858) | 11,0 - 15,5 (0,4331-0,6102) | |
| M6 Light Nylon | 90° + 270 | 9,8 (0,3858) | 11,0 - 16,0 (0,4331-0,6299) | |
| M6 Locking Machine Heads | 135° | 9,8 (0,3858) | 11,0 - 15,5 (0,4331-0,6102) | |
M6 Locking Machine Heads | - | 1 | 9,8 (0,3858) | 11,0 - 15,5 (0,4331-0,6102) |
| M6 Mini Top Mount Locking | 90° |
| 9,8 (0,3858) | 11,0 - 15,0 (0,4331-0,5906) |
| M6 Top Mount Locking | 180° | 9,8 (0,3858) | 11,0 - 15,5 (0,4331-0,6102) | |
| M6-Vintage | 90° centered | 9,8 (0,3858) | 11,0 - 16,0 (0,4331-0,6299) | |
| Classic Deluxe "Gibson-Style" | ||||
| Classic Deluxe "Fender-Style" | ||||
| ST6 | 2 screws | 9,8 (0,3858) | 11,0 - 16,0 (0,4331-0,6299) | |
| ST6K | 2 screws | 9,8 (0,3858) | 11,0 - 16,0 (0,4331-0,6299) | |
| ST6B | 2 screws | 8,3 (03268) | 11,0 - 16,0 (0,4331-0,6299) | |
| ST6 Vintage | 2 screws | 9,8 (0,3858) | 11,0 - 16,0 (0,4331-0,6299) | |
| BM Series | 4 screws | 17,5 (0,6890) | 11,0 - 15,0 (0,4331-0,5906) | |
| BMFL Series | 4 screws | 17,5 (0,6890) | 11,0 - 15,0 (0,4331-0,5906) | |
| BM Light Bass | - | 2 | 17,0 (0,6693) | 11,0 - 15,5 (0,4331-0,6102) |
| M4S Series Bass | - | 2 | 17,0 (0,6693) | 11,0 - 15,5 (0,4331-0,6102) |
| M4 Series Bass | 180° | - | 12,0 (0,4724) | 14,0 - 19,0 (0,5512-0,7480) |
| M4-2000 Series Bass | 180° | - | 12,0 (0,4724) | 15,0 - 19,0 (0,5906-0,7480) |
M4-2000 Series Bass Pin | - | 1 | 12,0 (0,4724) | 15,0 - 19,0 (0,5906-0,7480) |
M4-2000 Series Bass Industry | 90° centered | - | 12,0 (0,4724) | 15,0 - 19,0 (0,5906-0,7480) |
Some image examples:
![]() | ![]() | ![]() |
| Bracket 90 degrees | Bracked 90 degrees centered | Bracket 135 degrees |
![]() | ![]() | ![]() |
| Bracket 180 degrees | 2 screws centered | 2 screws offset |
![]() | ![]() | ![]() |
| 2 srews | 4 screws | 2 brackets 90/270 degrees offset |
Shaft lengths
The following table provides the shaft length or, more precisely, the distance between housing and bore hole for the string for all Schaller machine heads:
| Typ Machine Heads | 1 | 2 | 3 | 4 | 5 | 6 | inch | |
| M6 Series | 3/3 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 0,9449 |
| 6 in line | ||||||||
| M6 Mini Series | 3/3 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 0,9449 |
| 6 in line | ||||||||
| M6 Light Nylon | 3/3 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 0,9449 |
| 6/6 | ||||||||
| 6 in line | ||||||||
| M6 Locking Machine Heads | 3/3 | 19,5 | 19,5 | 19,5 | 19,5 | 19,5 | 19,5 | 0,7677 |
6 in line | 19,5 | 19,5 | 19,5 | 18,5 | 18,5 | 18,5 | 0,7677 / 0,7283 | |
| M6 Mini Locking Machine Heads Top Mount | ||||||||
| M6 Locking Machine Heads Topmount | 3/3 | 19,5 | 19,5 | 19,5 | 19,5 | 19,5 | 19,5 | 0,7677 |
6 in line | ||||||||
| M6-Vintage | 3/3 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 0,9449 |
| 6 in line | ||||||||
| Classic Deluxe "Gibson-Style" | ||||||||
| Classic Deluxe "Fender-Style" | ||||||||
| ST6 | 3/3 | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | 22,5 | 0,8858 |
| 6 in line | ||||||||
| ST6K | 3/3 | 22,0 | 22,0 | 22,0 | 22,0 | 22,0 | 22,0 | 0,8661 |
| ST6B | 3/3 | 19,5 | 19,5 | 19,5 | 19,5 | 19,5 | 19,5 | 0,7677 |
| ST6 Vintage | 3/3 | 22,0 | 22,0 | 22,0 | 22,0 | 22,0 | 22,0 | 0,8661 |
| BM Series | 2/2 | 31,0 | 31,0 | 31,0 | 31,0 | 31,0 | 31,0 | 1,2205 |
| 3/2 | ||||||||
| 4 in line | ||||||||
| BMFL Series | 3/2 | 31,0 | 31,0 | 31,0 | 31,0 | 31,0 | 31,0 | 1,2205 |
| 4 in line | ||||||||
| BM Light | 2/2 | 33,0 | 33,0 | 33,0 | 33,0 | 33,0 | 33,0 | 1,2992 |
3/2 | ||||||||
4 in line | ||||||||
| M4S Series | 2/2 | 33,0 | 33,0 | 33,0 | 33,0 | 33,0 | 33,0 | 1,2992 |
4 in line | ||||||||
| M4 Serie | 2/2 | 32,0 | 32,0 | 32,0 | 32,0 | 32,0 | 32,0 | 1,2598 |
3/2 | ||||||||
4 in line | ||||||||
| M4 2000 | 2/2 | 32,0 | 32,0 | 32,0 | 32,0 | 32,0 | 32,0 | 1,2598 |
| 3/2 | ||||||||
| 4 in line |
String thickness
The following table shows the max. string thickness (in mm and inch) of the machine heads.
| Machine Heads | String thickness max. (mm) | String thickness max. (inch) |
| M6-Series | 1,8 | 0,0709 |
| M6 Mini Series | 1,8 | 0,0709 |
| M6 with Nylon | 1,8 | 0,0709 |
| M6 Serie 2000 Locking | 1,5 | 0,0591 |
| M6 Mini Top Mount | 1,5 | 0,0591 |
| M6 Top Mount | 1,5 | 0,0591 |
| M6-Vintage | 1,8 | 0,0709 |
| Classic Deluxe "Gibson-Style" | ||
| Classic Deluxe "Fender-Style" | ||
| ST6 | 1,8 | 0,0709 |
| ST6K | 1,8 | 0,0709 |
| ST6B | 1,8 | 0,0709 |
| ST6 Vintage | 1,8 | 0,0709 |
| BM Bass-Machine Heads | 3,0 | 0,1181 |
| BMFL Bass-Machine Heads | 3,0 | 0,1181 |
| BM Light Bass Machine Heads | 3,0 | 0,1181 |
| M4S Bass Machine Heads | 3,0 | 0,1181 |
| M4 Bass Machine Heads | 2,5 | 0,0984 |
| M4-2000 Bass Machine Heads | 2,5 | 0,0984 |
Machine Heads combination
Here are all conceivable combinations of left and right tuning heads and the desired numbers of each which are available to order.
All machine heads and buttons can also be ordered individually. All conceivable combinations are depicted here, irrespective of the type of guitar or bass.
Every other possible combination for 8-string / 12-string instruments etc. is also possible, of course.
For the sake of simplicity, the images show only one machine head of the relevant type, either as a left or right-side model. This means that a right-side machine head model may be depicted for the "6-in-line" combination; in such cases, however, the machine head can of course be ordered both as a left and right-side model.
![]() | ![]() | ![]() |
| Headstock 2-2 | Headstock 3-1 | Headstock 3-2 |
![]() | ![]() | ![]() |
| Headstock 4-0 | Headstock 4-1 | Headstock 4- 2 |
![]() | ![]() | ![]() |
| Headstock 4-3 | Headstock 5-0 | Headstock 5-1 |
![]() | ![]() | ![]() |
| Headstock 5-2 | Headstock 6-0 | Headstock 6-1 |
![]() | ![]() | |
| Headstock 7-0 | Headstock Les Paul |
Shafts for classical machine heads
The use of the different shafts enables the classic machine heads to be adapted to the various instrument head plates. The right shafts are used for metal and gut/synthetic strings.
Classical guitar and mandolin machine heads come with four different types of shaft:
1 = Nylon-shaft (brass with a plastic sleeve)
2 = Emberger shaft
3 = Gibson shaft
4 = Emberger shaft (brass with a plastic sleeve)
Shafts "2", "3" and "4" require the use of thrust bearings.
Shaft type 1 for Lyra and Hauser machine heads varies slightly from shaft type 1 for standard machine heads.
This image shows the different types of shaft and the choice of finishes available (nickel, chrome, gold, nylon shaft in white and black):

All shafts can also generally be supplied in the eight different surface finishes available (see above).
This list shows the options available when selecting a shaft:
Nylon shaft brass with a plastic sleeve (1) | Emberger shaft | Gibson shaft | Emberger shaft brass with a plastic sleeve(4) | ||||||||||
Model | ItemNo. | Design | Finish | white | black | Nickel | Chrome | Gold | Nickel | Chrome | Gold | white | black |
| . | |||||||||||||
Hauser/Lyra |
|
|
|
|
|
|
|
|
|
|
|
|
|
LNi 1 | 550 | Lyra, open | Nickel | yes | yes | yes | no | no | yes | no | no | no | no |
LG 1 | 553 | Lyra, open | Gold | yes | yes | no | no | yes | no | no | yes | no | no |
HNi 1 | 560 | Hauser, open | Nickel | yes | yes | yes | no | no | yes | no | no | no | no |
HG 1 | 563 | Hauser, open | Gold | yes | yes | no | no | yes | no | no | yes | no | no |
| . | |||||||||||||
MK/MK Mini |
|
|
|
|
|
|
|
|
|
|
|
|
|
MK | 540 | closed | Chrome | no | no | no | yes | no | no | yes | no | yes | yes |
MKG | 541 | closed | Gold | no | no | no | no | yes | no | no | yes | yes | yes |
MK Mini | 542 | closed | Chrome | no | no | no | yes | no | no | yes | no | yes | yes |
MKG Mini | 543 | closed | Gold | no | no | no | no | yes | no | no | yes | yes | yes |
MK-E | 2540 | closed | Chrome | no | no | no | yes | no | no | yes | no | yes | yes |
MKG-E | 2541 | closed | Gold | no | no | no | no | yes | no | no | yes | yes | yes |
MK Mini-E | 2542 | closed | Chrome | no | no | no | yes | no | no | yes | no | yes | yes |
MKG Mini-2-E | 2543 | closed | Gold | no | no | no | no | yes | no | no | yes | yes | yes |
MK Mini-2-E-O | 2542/5 | closed | Chrome | no | no | no | yes | no | no | yes | no | yes | yes |
MKG Mini-2-E-O | 2543/5 | closed | Gold | no | no | no | no | yes | no | no | yes | yes | yes |
| The models with the product numbers 2542/5 and 2543/5 do not have a baseplate. | |||||||||||||
Shaft 1 | Shaft 2 | Shaft 3 | Shaft 4 | ||||||||||
| Model | ItemNo. | Design | Finish | white | black | Nickel | Chrome | Gold | Nickel | Chrome | Gold | white | black |
| . | |||||||||||||
Standard |
|
|
|
|
|
|
|
|
|
|
|
|
|
LSNI 1 | 5501S | Lyra, open | Nickel | yes | yes | yes | no | no | yes | no | no | no | no |
LSMS 1 | 5511S | Lyra, open | Brass | yes | yes | no | no | BS | no | no | BS | no | no |
HSNI 1 | 5601S | Hauser, open | Nickel | yes | yes | yes | no | no | yes | no | no | no | no |
HSMS 1 | 5611S | Hauser, open | Brass | yes | yes | no | no | BS | no | no | BS | no | no |
| The designation "BS" refers to brass. | |||||||||||||
Mandolin |
|
|
|
|
|
|
|
|
|
|
|
|
|
MNI2 | 591 | open/shaft_2 | Nickel | no | no | yes | no | no | yes | no | no | no | no |
MNI3 | 592 | open/shaft_3 | Nickel | no | no | yes | no | no | yes | no | no | no | no |
MNI4 | 593 | open, staggered | Nickel | no | no | yes | no | no | yes | no | no | no | no |
MG2 | 594 | open/shaft_2 | Gold | no | no | no | no | yes | no | no | yes | no | no |
MG3 | 595 | open/shaft_3 | Gold | no | no | no | no | yes | no | no | yes | no | no |
MG4 | 598 | open, staggered | Gold | no | no | no | no | yes | no | no | yes | no | no |
| MGP4 | 597 | open, staggered | Gold | no | no | no | no | yes | no | no | yes | no | no |
MGP4 with real mother-of-pearl button.
This image gives another overview of the available options:

This list shows the shaft lengths which we supply as standard (in mm). Alternative lengths, which we will be happy to supply upon request, are shown in brackets. The shaft length is measured from the housing to the center of the string hole. All measurements are given in mm.
Nylon shaft brass with a plastic sleeve (1) | Emberger shaft | Gibson shaft | Emberger shaft brass with a plastic sleeve(4) | ||||||||||
Model | ItemNo. | Design | Finish | white | black | Nickel | Chrome | Gold | Nickel | Chrome | Gold | white | black |
| . | |||||||||||||
Hauser/Lyra |
|
|
|
|
|
|
|
|
|
|
|
|
|
LNi 1 | 550 | Lyra, open | Nickel | 14,5 | 14,5 | 14 (12,2) | no | no | 23(21) | no | no | no | no |
LG 1 | 553 | Lyra, open | Gold | 14,5 | 14,5 | no | no | 14 (12,2) | no | no | 23(21) | no | no |
HNi 1 | 560 | Hauser, open | Nickel | 14,5 | 14,5 | 14 (12,2) | no | no | 23(21) | no | no | no | no |
HG 1 | 563 | Hauser, open | Gold | 14,5 | 14,5 | no | no | 14 (12,2) | no | no | 23(21) | no | no |
| . | |||||||||||||
MK/MK Mini |
|
|
|
|
|
|
|
|
|
|
|
|
|
MK | 540 | closed | Chrome | no | no | no | 15 | no | no | 24/22/18 | no | 16,0 | 16,0 |
MKG | 541 | closed | Gold | no | no | no | no | 15 | no | no | 24/22/18 | 16,0 | 16,0 |
MK Mini | 542 | closed | Chrome | no | no | no | 15 | no | no | 24/22/18 | no | 16,0 | 16,0 |
MKG Mini | 543 | closed | Gold | no | no | no | no | 15 | no | no | 24/22/18 | 16,0 | 16,0 |
MK-E | 2540 | closed | Chrome | no | no | no | 15 | no | no | 24/22/18 | no | 16,0 | 16,0 |
MKG-E | 2541 | closed | Gold | no | no | no | no | 15 | no | no | 24/22/18 | 16,0 | 16,0 |
MK Mini-E | 2542 | closed | Chrome | no | no | no | 15 | no | no | 24/22/18 | no | 16,0 | 16,0 |
MKG Mini-2-E | 2543 | closed | Gold | no | no | no | no | 15 | no | no | 24/22/18 | 16,0 | 16,0 |
MK Mini-2-E-O | 2542/5 | closed | Chrome | no | no | no | 15 | no | no | 24/22/18 | no | 16,0 | 16,0 |
MKG Mini-2-E-O | 2543/5 | closed | Gold | no | no | no | no | 15 | no | no | 24/22/18 | 16,0 | 16,0 |
| . | |||||||||||||
Shaft 1 | Shaft 2 | Shaft 3 | Shaft 4 | ||||||||||
| Model | ItemNo. | Design | Finish | white | black | Nickel | Chrome | Gold | Nickel | Chrome | Gold | white | black |
| . | |||||||||||||
Standard |
|
|
|
|
|
|
|
|
|
|
|
|
|
LSNI 1 | 5501S | Lyra, open | Nickel | 14,5 | 14,5 | 14 (12,2) | no | no | 23(21) | no | no | no | no |
LSMS 1 | 5511S | Lyra, open | Brass | 14,5 | 14,5 | no | no | 14 (12,2) | no | no | 23(21) | no | no |
HSNI 1 | 5601S | Hauser, open | Nickel | 14,5 | 14,5 | 14 (12,2) | no | no | 23(21) | no | no | no | no |
HSMS 1 | 5611S | Hauser, open | Brass | 14,5 | 14,5 | no | no | 14 (12,2) | no | no | 23(21) | no | no |
| . | |||||||||||||
Mandolin |
|
|
|
|
|
|
|
|
|
|
|
|
|
MNI2 | 591 | open/shaft_2 | Nickel | no | no | 12,5 (14) | no | no | 21 (23,5) | no | no | no | no |
MNI3 | 592 | open/shaft_3 | Nickel | no | no | 12,5 (14) | no | no | 21 (23,5) | no | no | no | no |
MNI4 | 593 | open, staggered | Nickel | no | no | 12,5 (14) | no | no | 21 (23,5) | no | no | no | no |
MG2 | 594 | open/shaft_2 | Gold | no | no | no | no | 12,5 (14) | no | no | 21 (23,5) | no | no |
MG3 | 595 | open/shaft_3 | Gold | no | no | no | no | 12,5 (14) | no | no | 21 (23,5) | no | no |
MG4 | 598 | open, staggered | Gold | no | no | no | no | 12,5 (14) | no | no | 21 (23,5) | no | no |
| MGP4 | 597 | open, staggered | Gold | no | no | no | no | 12,5 (14) | no | no | 21 (23,5) | no | no |
Thrust bearing and capstan for machine heads
All measurements are given in mm. The inner and outer dimensions are given in the column "Dm" (diameter). Alternative capstan lengths, which can be supplied upon request, are given in the column "A-length". TM=Topmount.
| banjo bolt | thrust bearing | length | Dm inner | Dm outer | A-length |
M6 | X |
| 13,2 | 6,0 | 7,8 | 11,7/ 16,2 |
M6 Mini | X |
| 13,2 | 6,0 | 7,8 | 11,7/ 16,2 |
M6 Nylon |
| X | 7,5 | 6,1 | 10,0 |
|
M6 2000 Locking | X |
| 13,2 | 6,0 | 7,8 | 11,7/ 16,2 |
M6 Mini Locking TM | X |
| 13,2 | 6,0 | 7,8 | 11,7/ 16,2 |
M6 Locking TM | X |
| 13,2 | 6,0 | 7,8 | 11,7/ 16,2 |
M6-Vintage | X |
| 13,2 | 6,0 | 7,8 | 11,7/ 16,2 |
| Classic Deluxe "Gibson-Style" | X | |||||
| Classic Deluxe "Fender-Style" | X | |||||
ST6 |
| X | 7,5 | 6,1 | 10,0 |
|
ST6K | X |
| 13,2 | 6,0 | 7,8 | 11,7/ 16,2 |
ST6B |
| X | 9,6 | 6,2 | 8,7 |
|
ST6 Vintage |
| X | 7,5 | 6,1 | 10,0 |
|
BM |
| X | 10,1 | 14,1 | 17,0 |
|
BMFL |
| X | 10,1 | 14,1 | 17,0 |
|
BM Light | X |
| 16,0 | 13,0 | 16,7 |
|
M4S | X |
| 16,0 | 13,0 | 16,7 |
|
M4 | X |
| 15,7 | 9,2 | 12,0 |
|
M4 2000 | X |
| 15,7 | 9,2 | 12,0 |
|
| Classic Deluxe "Selmer-Style" | X | |||||
Hauser/Lyra |
| X | 7,5 | 6,1 | 10,0 |
|
MK/MK MIni |
| X | 7,5 | 6,1 | 10,0 |
|
Standard |
| X | 7,5 | 6,1 | 10,0 |
|
B5 | - | - | 13,2 | 6,0 | 7,8 | 11,7/ 16,2 |
B4 | X |
| 13,2 | 6,0 | 7,8 | 11,7/ 16,2 |
B4 adjustable | X |
| 13,2 | 6,0 | 7,8 | 11,7/ 16,2 |
B4 Excenter | X |
| 13,2 | 6,0 | 7,8 | 11,7/ 16,2 |
Mandolin |
| X | 7,5 | 6,1 | 10,0 | 13,3 |
Ukulele | XX |
| 7,0/9,0 | 5,8/6,8 | 8,5/11,1 |
|
This image gives an overview of the available thrust bearings and banjo bolts:

These images give another overview of the available shafts (standard and options):
Hauser/Lyra:

MK und MK-Mini:

Standard:

Mandolin:

Overview of all machine heads
Legend:
| Features | Explanation |
| Model/combination (6left, 3/3 etc.) | All = All combinations are possible (6/0, 5/1, 4/2, 3/3 etc; see individual listings in the guideline above) |
| Finish | hp=handpolished, mp=maschinepolished |
| Surface | NI-Nickel, CH-Chrome, SC-Satinchrome, BC-Blackchrome, GO-Gold, RU-Ruthenium, SP-SatinPearl, VC-VintageCopper, BS-Brass, BL-Black (siehe Einzelaufstellung im Leitfaden oben) |
| Weight | Weight g/item., Differences are due to different button types. |
| Diameter HS | Diameter Headstock from - to |
Machine Heads for guitar
| Features | M6 | M6 Mini | M6 with Nylon | M6 Locking 2000 | M6 Mini TM | M6 Locking TM |
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Model/combination | all | all | all | all | all | all |
| Finish | hp, mp | hp, mp | hp, mp | hp, mp | hp, mp | hp, mp |
| Surface | NI, CH, SC, BC, | NI, CH, SC, BC, | NI, CH, SC, BC, | NI, CH, SC, BC, | NI, CH, SC, BC, | NI, CH, SC, BC, |
| Ratio | 1:12 | 1:14 | 1:14 | 1:16 | 1:14 | 1:12 |
| Weight g/item | 40, 45 | 36 | 32, 34 | 49, 52 | 37 | 44, 49 |
| Bore (mm) | 9,8 | 9,8 | 10,0 | 9,8 | 9,8 | 9,8 |
| Brackets/Pin | 180° | 90°/ 90°+270 | 90°+270 | 135°/ 1 Pin | 90° | 180° |
| Diameter HS (mm) | 11-18 | 11-15,5 | 11-16 | 11-15,5 | 11-15 | 11-15,5 |
| Shaft lengths (mm) | 24 | 24 | 24 | 18,5, 19,5 | 19,5 | 19,5 |
| String thickness max. (mm) | 1,8 | 1,8 | 1,8 | 1,5 | 1,5 | 1,5 |
| Features | M6 Vintage | Classic Deluxe "Gibson-Style" | Classic Deluxe "Fender-Style" | ST6 | ST6K | ST6B | ST6 Vintage |
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Model/combination | all | all | all | all | all | all | all |
| Finish | hp, mp | mp | mp | hp, mp | hp, mp | hp, mp | hp, mp |
| Surface | NI, CH, SC, BC, | NI, CH, GO | NI, CH, GO | NI, GO, VC | NI, GO, VC | NI, GO, VC | NI, CH, BC, |
| Ratio | 1:16 | 1:12 | 1:12 | 1:14 | 1:16 | 1:16 | 1:12 |
| Weight g/item | 47 | 28 | 28 | 25 | 30 | 26 | 28 |
| Bore (mm) | 9,8 | 9,8 | 9,8 | 10,0 | 9,8 | 10,0 | 10,0 |
| Brackets/Pin | 90° centered | 2 screws | 2 screws | 2 screws | 2 screws | 2 screws | 2 screws |
| Diameter HS (mm) | 11-16 | 11-16 | 11-16 | 11-16 | 11-16 | ||
| Shaft lengths (mm) | 24 | 22,5 | 22 | 19,5 | 22 | ||
| String thickness max. (mm) | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 |
Machine Heads for bass guitar
| Features | BM | BMFL | BM Light | M4S | M4 | M4 2000 |
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Model/combination | all | all | all | all | all | all |
| Finish | hp, mp | hp, mp | hp, mp | hp, mp | hp, mp | hp, mp |
| Surface | NI, CH, SC, | NI, CH, SC, | NI, CH, SC, | NI, CH, SC, | NI, CH, SC, | NI, CH, SC, |
| Ratio | 1:20 | 1:20 | 1:22 | 1:22 | 1:12 | 1:20 |
| Weight g/item | 98 | 103 | 50 | 115 | 68 | 60 |
| Bore (mm) | 17,5 | 17,5 | 17,0 | 17,0 | 12,0 | 12,0 |
| Brackets/Pin | 4 screws | 4 screws | 2 Pin | 2 Pin | 180° | 180°/ 90° centered/ 1 Pin |
| Diameter HS (mm) | 10-15 | 10-15 | 11-15,5 | 11-15,5 | 14-19 | 15-19 |
| Shaft lengths (mm) | 31 | 31 | 33 | 33 | 32 | 32 |
| String thickness max. (mm) | 3,0 | 3,0 | 3,0 | 3,0 | 2,5 | 2,5 |
Machine Heads for acoustic guitar
| Features | Classic Deluxe "Selmer-Style" | Hauser/Lyra | MK | MK Mini | Standard |
| Picture | |||||
| Model/combination | left/right | left/right | left/right | left/right | left/right |
| Finish | mp | mp | hp | hp | mp |
| Surface | NI, CH, GO | NI, GO | CH, GO | CH, GO | NI, MS |
| Ratio | 1:12 | 1:16 | 1:12 | 1:14 | 1:12 |
| Weight g/item | 9,8 | 161 | 251 | 240 | 128 |
| Bore (mm) | 10,0 | 10,0/6,0 | 10,0/6,0 | 10,0 | |
| Brackets/Pin | |||||
| Diameter HS (mm) | |||||
| Shaft lengths (mm) | |||||
| String thickness max. (mm) |
Banjo
| Features | B5 | B4 | B4 adjustable | B4 Excenter |
| Picture | ![]() | ![]() | ![]() | ![]() |
| Model/combination | left/right | left/right | left/right | left/right |
| Finish | mp, Kunststoff | hp, mp | hp | hp |
| Surface | NI, CH, GO, BL | NI, CH, BC, GO | NI, CH, GO | NI, CH, GO |
| Ratio | 1:8 | 1:4 | 1:4 | 1:3,5 |
| Weight g/item | 27 | 37 | 63 | 43 |
| Bore (mm) | 9,0 | 9,9 | 9,9 | 9,9 |
| Brackets/Pin | ||||
| Diameter HS (mm) | ||||
| Shaft lengths (mm) | ||||
| String thickness max. (mm) |
Mandolin and Ukulele
| Features | Mandolin | Mandolin staggered | Ukulele |
| Picture | ![]() | ||
| Model/combination | left/right | left/right | left/right |
| Finish | mp | mp | mp |
| Surface | NI, GO | NI, GO | NI, CH, GO |
| Ratio | 1:16 | 1:16 | 1:1 |
| Weight g/item | 162 | 164/170 | 18 |
| Bore (mm) | 6,1/10,0 | 6,1/10,0 | 11,0/8,5 |
| Brackets/Pin | |||
| Diameter HS (mm) | |||
| Shaft lengths (mm) | |||
| String thickness max. (mm) |
Accessories and packaging
The accessories provided for attaching our machine heads, such as female screws, thrust bearings and screws are found in the packaging underneath the styrofoam inlay.

























































